Cool Changer 1C vs Xiaomi Redmi Note 3
Display :5.5-inch (1920 x 1080 pixels) Full HD Display | 5.5-inch (1920 x 1080 pixels) Full HD Display |
CPU: 1.8GHz Octa-Core Snapdragon 652 processor | 1.8GHz Snapdragon 650 processor |
Adreno 510 GPU | Adrena 510 GPU |
RAM 3/4GB RAM | 2GB /3GBRAM |
ROM 32GB internal storage | 16/32GB internal storage , microSD card support up to128GB |
Camera 13MP rear camera with dual-tone LED flash, f/2.0 aperture | 16MP rear camera with dual-tone LED Flash |
8MP front-facing camera, f/2.0 aperture | 5MP front camera |
Dual SIM ,4G LTE with VoLTE, WiFi 802.11ac (2.4 and 5GHz) MU-MIMO, Bluetooth 4.2, GPS, USB Type-C | Hybrid Dual SIM (nano+nano/microSD) ,4G LTE. 3G 4G LTE. 3G, WiFi 802.11 b/g/n ,Bluetooth 4.0 |
Fingerprint sensor | Fingerprint scanner |
4,060mAh battery | 4050mAh battery |
OS- Android 6.0 (Marshmallow) with EUI 5.8 | Android Lollipop based MIUI 7 |
Dimensions: 152.0 × 74.8 × 8.2mm; Weight: 172g | 152 x 76 x 8.65mm weight 164 g |
Cool Changer 1C comes in Silver color priced at 899 Yuan. Redmi Note 3 with 2GB RAM is priced at Rs 9999 and Rs 11,999 for 3GB RAM.
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App
Subscribe by Email
Vivo has launched the Vivo T4 Pro smartphone in India with Snapdragon 7 Gen 4…
Vivo has launched the Vivo T4 Pro smartphone in India. Vivo T4 Pro has a…
Samsung has launched the Samsung Galaxy A17 5G smartphone in India Samsung Galaxy A17 5G…
Redmi has launched Redmi Note 15 Pro+ with a 7000mAh Battery. Check out Price, Specs,…
Xiaomi has launched Redmi Note 15, Redmi Note 15 Pro and Note 15 Pro+ smartphones…
Realme has launched the Realme P4 Pro smartphone with Snapdragon 7 Gen 4 and, 7000mAh…