All three smartphones come with Metal body, Dual Rear Camera Moto Z2 Force has 16:9 Quad HD AMOLED POLED ShatterShield, shatterproof display whereas OnePlus 5T and View 10 has FullHD+ 18:9 Display.
Moto Z2 Force and OnePlus 5T come with 2.45GHz Octa-Core Qualcomm Snapdragon 835 processor whereas View 10 Octa-Core Huawei Kirin 970 processor, All three phones come with 6GB RAM, OnePlus 5T also has 8GB RAM.
Honor View 10 has 3750mAh battery with fast charging, OnePlus 5T has 3300mAh battery with Dash charge whereas Moto Z2 Force has lower 2730mAh battery, it has Turbo Charging that promises 8 hours of power in just minutes. It also comes bundled with Moto TurboPower pack worth Rs. 5999. It has 15W fast charging built into it. It has a button on the back along with LED indicators.
Moto Z2 Force vs Honor View 10 vs OnePlus 5T
Display: 5.5-inch (1440 x 2560 pixels) Quad HD AMOLED POLED ShatterShield, shatterproof display | 5.99-inch (2160 x 1080 pixels) Full HD+ 18:9 FullView display | 6.01-inch (2106 ×1080 pixels) Full HD+ Optic AMOLED 2.5D curved Corning Gorilla Glass 5 display |
CPU: 2.45GHz Octa-Core Qualcomm Snapdragon 835 processor | Octa-Core Huawei Kirin 970 processor + i7 co-processor | 2.45GHz Octa-Core Qualcomm Snapdragon 835 processor |
Adreno 540 GPU | Mali-G72 MP12 GPU | Adreno 540 GPU |
RAM 6GB RAM | 6GB RAM | 6/8GB RAM |
ROM 64GB storage, expandable memory up to 2TB with microSD | 128GB internal storage | 64GB/128GB (UFS 2.1) internal storage |
Camera 12MP dual rear cameras (monochrome + color) with dual-tone LED flash, Sony IMX386 sensors, ƒ/2.0 aperture 4k video recording | 16MP (RGB) + 20MP (Monochrome) Dual rear cameras with f/1.8 aperture | 16MP rear camera with dual LED Flash, Sony IMX398 sensor, f/1.7 aperture, EIS, secondary 20MP camera with f/1.7 aperture |
5MP front-facing camera | 13MP front-facing camera with f/2.0 aperture | 16MP front-facing camera |
Dual-SIM, 4G VoLTE, WiFi 802.11 ac (2.4 and 5 GHz) MIMO, Bluetooth 5.0, GPS with GLONASS, NFC, USB Type-C | Dual SIM,4G VoLTE, WiFi 802.11ac (2.4GHz/5GHz), Bluetooth 4.2 LE, GPS, USB Type-C, NFC | Dual SIM,4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB 2.0 Type-C, NFC |
Fingerprint scanner | Fingerprint scanner | Fingerprint scanner |
Battery 2730mAh battery with Turbo Charging | 3750mAh battery with fast charging | 3300mAh battery with Dash charge |
OS- Android Oreo | Android 8.0 (Oreo) with EMUI 8.0 | Android 8.0 (Oreo) |
Dimensions: 76 x 155.8 x 6.1 mm; Weight: 143g | Dimensions: 157 × 74.98 × 6.97mm; Weight: 172g | Dimensions: 156.1x75x7.3mm; Weight: 162g |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App Subscribe by Email
Samsung has launched the Samsung Galaxy Z Flip7 and the Galaxy Z Flip7 FE. Samsung…
Samsung has launched the Samsung Galaxy Z Fold7 foldable phone at its Galaxy Unpacked event…
Motorola has launched the Moto G96 5G smartphone in India. Moto G96 5G has a…
OnePlus Nord 5 launched with a Snapdragon 8s Gen 3 Processor and 6800mAh Battery. Check…
OnePlus has launched OnePlus Nord 5 with 1.5K AMOLED 144Hz screen, Snapdragon 8s Gen 3…
OnePlus has launched OnePlus Nord CE5 in India. OnePlus Nord CE5 has a 6.77-inch FHD+…