Both Phones Glass body, Redmi K30 4G has a 6.67-inch (1080 × 2400 pixels) Full HD+ 20:9 LCD screen with 120Hz refresh rate whereas Realme X2 comes with 6.4-inch (2340 × 1080 pixels) Full HD+ AMOLED display, Realme X2 has Dewdrop notch display whereas Redmi K30 has Punch hole display. Both phones are powered by Snapdragon 730G Processor with up to 8GB of RAM.
Redmi K30 has Side fingerprint Scanner compared to In-Display fingerprint scanner on Realme X2, Both Phones have Quad Rear camera setup, 64MP Main Sensor, 8MP Wide, 2MP Macro, 2MP Depth, Redmi K30 uses 64MP Sony IMX686 sensor whereas Realme X2 comes with 64MP Samsung GW1 sensor. Redmi K30 has a 20+2MP Dual Rear Camera compared to 32MP on Realme X2. Realme X2 is packed by a 4000mAh Battery with 30W fast charging whereas K30 has a higher 4500mAh battery with 27W Fast charging.
Display: 6.67-inch (1080 × 2400 pixels) Full HD+ 20:9 LCD screen with 120Hz refresh rate, HDR 10, Corning Gorilla Glass 5 protection | 6.4-inch (2340 × 1080 pixels) Full HD+ AMOLED display with Corning Gorilla Glass 5 protection |
CPU: Octa-Core Snapdragon 730G with Adreno 618 GPU | Octa-Core Snapdragon 730G with Adreno 618 GPU |
RAM 6GB / 8GB (LPPDDR4x) RAM | 4/6/8GB LPPDDR4x RAM |
ROM: 64/128/256GB USF 2.1 storage, expandable memory up to 512GB with microSD | 64/128GB USF 2.1 storage, expandable memory up to 256GB with microSD |
Camera 64MP rear camera with LED Flash, Sony IMX686 sensor, f/1.89 aperture, 8MP 120° ultra-wide sensor with f/2.2 aperture, 2MP depth and 2MP macro | 64MP rear camera Samsung GW1 sensor,f/1.8 aperture, LED flash, EIS, 8MP 119° ultra-wide-angle lens with f/2.25 aperture,2MP depth sensor, f/2.4 aperture, 2MP for 4cm macro |
20MP front-facing camera, 2MP secondary camera with 1.75μm for portrait | 32MP front-facing camera |
Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS/GLONASS/Beidou, NFC, USB Type-C | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS + GLONASS, USB Type-C, NFC |
Side Fingerprint sensor | In-Display fingerprint sensor |
Battery 4500mAh battery with 27W fast charging | 4000mAh battery with 30W VOOC charging |
Android 10 with MIUI 11 | ColorOS 6.0 based on Android 9.0 (Pie) |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App
Subscribe by Email
Oppo has launched Oppo K13 Turbo and Oppo K13 Turbo Pro smartphones in China. Oppo…
Vivo has launched the Vivo T4 Lite ( iQOO Z10 Lite) smartphone in India. It…
Samsung has launched the Samsung Galaxy F36 5G (SM-E366BZKBINS) smartphone in India. Samsung Galaxy F36…
Realme C71 launched in India. Moto G05 and POCO C71 are other budget Phones. Check…
Earlier this year, Vivo launched the Vivo V50.Now, Vivo is all set to launch the…
Honor has launched the Honor X70 smartphone in China. Honor X70 has a 6.79-inch 1.5K…