Redmi Note 7 and Honor 8X come with Glass body whereas Honor 10 Lite has a Plastic build. On Display, Redmi Note 7 has a 6.3-inch Full HD+ 19:5:9 display, Honor 8X has a 6.5-inch (2340 × 1080 pixels) Full HD+ 19:5:9 display whereas Honor 10 Lite comes with 6.21-inch (2340 x 1080 pixels) Full HD+ 19:5:9 display. Redmi Note 7 is powered by Octa Core Snapdragon 660 Processor whereas Honor 8X and Honor 10 Lite is powered by Octa-Core Kirin 710 12nm Processor performance is similar on all phones GPU is better on Redmi Note 7.
Redmi Note 7 has a 48MP rear camera with LED Flash, f/1.8 aperture, PDAF, EIS, 5MP secondary camera and 13MP front-facing camera, Honor 8X come with 20MP rear camera with LED flash, f/1.8 aperture, 2MP secondary camera, and 16MP front-facing camera does not support EIS. Honor 10 Lite has a 13MP rear camera with f/1.8 aperture, LED flash, secondary 2MP rear camera and 24MP front-facing camera. Honor 10 Lite is packed by 3400mAh Battery, Honor 8X 3750mAh Battery whereas Redmi Note 7 has higher 4000mAh Battery which supports fast charging which lacks in Honor 8X and Honor 10 Lite.
Display: 6.3-inch (2340 ×1080 pixels) Full HD+ 19:5:9 display, Corning Gorilla Glass 5 protection | 6.5-inch (2340 × 1080 pixels) Full HD+ 19:5:9 display | 6.21-inch (2340 x 1080 pixels) Full HD+ 19:5:9 display |
CPU: 2.2GHz Octa Core Snapdragon 660 Processor | Octa-Core Kirin 710 12nm Processor | Octa-Core Kirin 710 12nm Processor |
Adreno 512 GPU | ARM Mali-G51 MP4 GPU | ARM Mali-G51 MP4 GPU |
RAM 3/4/6GB RAM | 4/6GB RAM | 4/6GB RAM |
ROM 32/64GB storage, expandable memory up to 256GB with microSD | 64/128GB storage, expandable memory up to 256GB with microSD | 64/128GB storage, expandable memory up to 256GB with microSD |
Camera 48MP rear camera with LED Flash, f/1.8 aperture, PDAF, EIS, 5MP secondary camera India 12MP rear camera with LED Flash, Sony IMX486 sensor, 1.25um pixel size, PDAF, f/2.2 aperture, secondary 2MP camera | 20MP rear camera with LED flash, f/1.8 aperture, 2MP secondary camera | 13MP rear camera with f/1.8 aperture, LED flash, secondary 2MP rear camera |
13MP front-facing camera | 16MP front-facing camera | 24MP front-facing camera |
Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4 /5GHz) Bluetooth 5, GPS + USB Type-C | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz / 5GHz), Bluetooth 5, GPS + GLONASS | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 4.2 LE, GPS +, Hybrid SIM |
Battery 4000mAh battery | 3750mAh battery | Battery 34000mAh Battery |
Android 9.0 (Pie) with MIUI 10 | Android 9.0 (Pie) with EMUI 9.0 | Android 8.1 (Oreo) with EMUI 8.2 |
Dimensions: 159.21 x 75.21 x 8.1mm; Weight: 186g | Dimensions: 154.8×73.64×7.95mm; Weight: 162g | Dimensions: 160.4×76.6×7.8mm; Weight: 175g |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App Subscribe by Email
Vivo has launched the Vivo T4 Lite ( iQOO Z10 Lite) smartphone in India. It…
Samsung has launched the Samsung Galaxy F36 5G (SM-E366BZKBINS) smartphone in India. Samsung Galaxy F36…
Realme C71 launched in India. Moto G05 and POCO C71 are other budget Phones. Check…
Earlier this year, Vivo launched the Vivo V50.Now, Vivo is all set to launch the…
Honor has launched the Honor X70 smartphone in China. Honor X70 has a 6.79-inch 1.5K…
Realme has launched the Realme C71 smartphone in India. Realme C71 has a 6.67-inch HD+…