Both Phones have glass body. Samsung Galaxy S20 has 6.2-inch Quad HD+ (3200 × 1440 pixels) Dynamic AMOLED Infinity-O Display, 120Hz refresh rate compared to 6.7-inch Quad HD+ (3200 × 1440 pixels) Dynamic AMOLED Infinity-O Display, 120Hz refresh rate on Galaxy S20+ both phones are powered by Snapdragon 865 Mobile Platform / Samsung Exynos 990 7nm EUV processor with Up to 12GB RAM.
On-Camera Galaxy S20 has a 12MP Dual Pixel rear camera with LED Flash, f/1.8 aperture, Super Speed Dual Pixel AF, OIS, 64MP Telephoto lens, Hybrid Optic Zoom 3X, Super-Resolution Zoom up to 30X, 12MP 120° Ultra Wide sensor, Galaxy S20+ gets Depth Vision camera both phones have 10MP front-facing camera. Both phones run on Android 10 with OneUI 2.0, IP68, Ultrasonic In-Display Fingerprint Sensor. Galaxy S20 has 4000mAh Battery compared to 4500mAh battery on S20+ both phones have support for 25W fast charging
Display: 6.2-inch Quad HD+ (3200 × 1440 pixels) Dynamic AMOLED Infinity-O Display, 120Hz refresh rate | 6.7-inch Quad HD+ (3200 × 1440 pixels) Dynamic AMOLED Infinity-O Display, 120Hz refresh rate |
CPU: Snapdragon 865 Mobile Platform / Samsung Exynos 990 7nm EUV processor | Snapdragon 865 Mobile Platform / Samsung Exynos 990 7nm EUV processor |
RAM 8GB / 12GB LPDDR5 RAM | 8GB / 12GB LPDDR5 RAM |
128GBGB storage (UFS 3.0), expandable memory up to 1TB with microSD | 128GBGB /256 / 512GB storage (UFS 3.0), expandable memory up to 1TB with microSD |
Camera: 12MP Dual Pixel rear camera with LED Flash, f/1.8 aperture, Super Speed Dual Pixel AF, OIS, 64MP Telephoto lens, Hybrid Optic Zoom 3X, Super-Resolution Zoom up to 30X, 12MP 120° Ultra Wide sensor | 12MP Dual Pixel rear camera with LED Flash, f/1.8 aperture, Super Speed Dual Pixel AF, OIS, 64MP Telephoto lens, Hybrid Optic Zoom 3X, Super-Resolution Zoom up to 30X, 12MP 120° Ultra Wide sensor, Depth Vision camera |
10MP Dual Pixel front-facing camera | 10MP Dual Pixel front-facing camera |
5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11ax (2.4/5GHz), HE80, MIMO, 1024-QAM, Bluetooth 5, GPS with GLONASS, USB 3.1, NFC, MST | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11ax (2.4/5GHz), HE80, MIMO, 1024-QAM, Bluetooth 5, GPS with GLONASS, USB 3.1, NFC, MST |
Ultrasonic Fingerprint Sensor, IP68 | Ultrasonic Fingerprint Sensor, IP68 |
Battery 4,000mAh battery with 25W fast Charging | 4500mAh battery with 25W fast Charging |
Android 10 with OneUI 2.0 | Android 10 with OneUI 2.0 |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube
Subscribe by Email
Samsung has started rolling out the stable update of One UI 8, based on Android…
Samsung has launched the Samsung Galaxy S25 FE newest addition to the Galaxy S25 lineup.…
Vivo has launched the Vivo Y31 5G and Vivo Y31 Pro 5G smartphones in India.…
OPPO has launched OPPO F31, OPPO F31 Pro, and OPPO F31 Pro+ smartphones in India.…
Motorola's Upcoming Moto G 2026 and Moto G Play 2026 Press Images and Specifications Leaked.…
Flipkart's Big Billion Days start from September 23. Flipkart has announced Deals on the iPhone…