Both phones with Glass body, Xperia XZ2 has a 5.7-inch (2160 x 1080 pixels) 18:9 Triluminos HDR Display with Corning Gorilla Glass 5 protection whereas Xperia XZ2 comes with 5-inch (2160 x 1080 pixels) 18:9 Triluminos HDR Display with Corning Gorilla Glass 5 protection both are powered by Snapdragon 845 SoC with 4GB RAM and 64GB onboard storage, which can be further expanded up to 400GB via microSD.IP68-certified for water- and dust-resistance. Runs on Android Oreo out of the box.
In terms of Camera both have 19MP MotionEye unit with f/2.0 aperture, 960fps super-slow-motion recording, and 4K HDR recording. For selfies and video calling, there is 5MP f/2.2 camera on the front.The connectivity features include both single and dual-SIM options, Wi-Fi, Bluetooth 5.0, GPS with GLONASS, Miracast, NFC and USB Type-C. Xperia XZ2 has 3180mAh Battery compared to 2870mAh battery on XZ2 compact.
Display: 5.7-inch (2160 x 1080 pixels) 18:9 Triluminos HDR Display with Corning Gorilla Glass 5 protection | 5-inch (2160 x 1080 pixels) 18:9 Triluminos HDR Display with Corning Gorilla Glass 5 protection |
CPU: Octa-Core Qualcomm Snapdragon 845 Mobile Platform | 2.3GHz GHz MediaTek Helio P20 Octa-Core 64-bit 16nm processor |
Adreno 630 GPU | Adreno 630 GPU |
RAM 4GB RAM | 4GB RAM |
ROM 64GB internal memory, expandable memory up to 400GB via microSD card | 64GB internal memory, expandable memory up to 400GB via microSD card |
Camera 19MP rear camera with Exmos RS sensor, 1/2.3″ sensor, f/2.0 lens, Predictive capture, 5-axis stabilization, 4K video recording, 960fps slow-motion video | 19MP rear camera with Exmos RS sensor, 1/2.3″ sensor, f/2.0 lens, Predictive capture, 5-axis stabilization, 4K video recording, 960fps slow-motion video |
5MP front-facing camera with 1/ 5″ Exmor RS sensor, 23mm super wide-angle, f/2.2 aperture | 5MP front-facing camera with 1/ 5″ Exmor RS sensor, 23mm super wide-angle, f/2.2 aperture |
USB Type-C audio, Stereo speaker with S-Force Front Surround, DSEE HX, LDAC 4G VoLTE, WiFi 802.11 ac (2.4GHz / 5GHz) MIMO, Bluetooth 5.0, GPS/ GLONASS, NFC, USB 3.1 Type-C | USB Type-C audio, Stereo speaker with S-Force Front Surround, DSEE HX, LDAC 4G VoLTE, WiFi 802.11 ac (2.4GHz / 5GHz) MIMO, Bluetooth 5.0, GPS/ GLONASS, NFC, USB 3.1 Type-C |
Water Resistant (IP65/IP68) | Water Resistant (IP65/IP68) |
Battery 3180mAh Battery with Qnovo Adaptive Charging technology | 2870mAh Battery with Qnovo Adaptive Charging technology |
OS- Android 8.0 (Oreo) | Android 8.0 (Oreo) |
Dimensions: 153 x 72 x 11.1 mm; Weight: 198g | Dimensions: 135 x 65x 12.1mm; Weight: 168g |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App Subscribe by Email
Samsung has launched the Samsung Galaxy A17 5G smartphone in India Samsung Galaxy A17 5G…
Redmi has launched Redmi Note 15 Pro+ with a 7000mAh Battery. Check out Price, Specs,…
Xiaomi has launched Redmi Note 15, Redmi Note 15 Pro and Note 15 Pro+ smartphones…
Realme has launched the Realme P4 Pro smartphone with Snapdragon 7 Gen 4 and, 7000mAh…
Google has launched Google Pixel 10, Pixel 10 Pro, and Pixel 10 Pro XL smartphones…
Lava has launched Lava Play Ultra smartphone in India. Lava Play Ultra has a 6.67-inch…