Vivo V7 and Oppo F5 come with Plastic body compared to Gionee M7 Power which comes with Metal body. V7 has a 5.7-inch (1440 x 720 pixels) 18:9 FullView 2.5D curved glass display Oppo F5 has 6-inch (2160 × 1080 pixels) 18:9 FHD+ full-screen 2.5D curved glass display with Corning Gorilla Glass 5 protection and Gionee M7 Power feature a 6-inch (1440 x 720 pixels) 18:9 FullView 2.5D curved glass display.
Vivo V7 is powered by Octa-Core Snapdragon 450 processor Oppo F5 by Octa-Core MediaTek Helio P23 processor and Gionee M7 Powered by 1.4GHz Octa-Core Snapdragon 435 Processor. All three phones come with 4GB RAM, Oppo F5 there is also 6GB RAM variant.Vivo V7 and Oppo F5 come with 32GB storage whereas Gionee M7 Power and 6GB RAM F5 have 64GB storage. Oppo F5 and Vivo V7 have dedicated MicroSD card slot compared to Gionee M7 Power which has Hybrid SIM.
Vivo V7 comes with 3000mAh Battery and Oppo F5 has 3200mAh battery both do not support fast charge whereas Gionee M7 Power comes with 5000mAh battery with fast charge support.
Vivo V7 vs Oppo F5 vs Gionee M7
| Display: 5.7-inch (1440 x 720 pixels) 18:9 FullView 2.5D curved glass display with Corning Gorilla Glass 4 protection | 6-inch (2160 × 1080 pixels) 18:9 FHD+ full-screen 2.5D curved glass display with Corning Gorilla Glass 5 protection | 6-inch (1440 x 720 pixels) 18:9 FullView 2.5D curved glass display |
| CPU: 1.8GHz Octa-Core Snapdragon 450 processor | 2.5GHz Octa-Core MediaTek MT6763T processor | 1.4GHz Octa-Core Snapdragon 435 Processor |
| Adreno 506 GPU | Mali G71 MP2 GPU | Adreno 505 GPU |
| RAM 4GB RAM | 4GB/6GB RAM | 4GB RAM |
| ROM 32GB internal storage , Expandable up to 256GB | 32/64GB internal storage, expandable memory up to 256GB with microSD | 64GB internal storage, expandable memory up to 256GB with microSD |
| Camera 16MP rear camera with LED flash, f/2.0 aperture | 16MP rear camera with LED flash, f/1.8 aperture | 13MP rear camera with LED flash, f/2.0 aperture |
| 24MP front-facing camera with LED flash | 20MP front-facing camera with f/2.0 aperture | 8 Megapixel Front Facing Camera |
| Dual-SIM ,4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 4.2, GPS + GLONASS | Dual-SIM ,4G VoLTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, GPS + GLONASS | Dual-SIM ,4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS |
| Fingerprint scanner | Fingerprint scanner | Fingerprint scanner |
| Battery 3000mAh Battery | 3200mAh battery | 5000mAh battery fast charge |
| OS- Funtouch OS 3.2 based on Android 7.1.2 (Nougat) | Android 7.1 (Nougat) with ColorOS 3.2 | Android 7.1.1 (Nougat) with Amigo OS 5.0 |
| Dimensions: 149.3 x 72.8 x 7.9mm; Weight: 139g | Dimensions: 156.5 x 76 x 7.5mm; Weight: 152g | Dimensions: 156.3 × 75.6 × 8.6mm; Weight: 187g |
Motorola has launched the Moto G57 Power smartphone in India. Moto G57 Power has a …
realme just launched the Realme GT8 Pro smartphone in India. Realme GT8 Pro has a…
Lava just launched the Lava AGNI 4 smartphone in India. Lava AGNI 4 has a…
OPPO has launched OPPO Find X9 Series in India. Check out the price, specs, and…
Oppo has launched the OPPO Find X9 and OPPO Find X9 Pro smartphones in India.…
OPPO has launched OPPO Reno 15 and OPPO Reno 15 Pro in China. OPPO Reno…