All three phones come with Glass build design. Mi 10 and OnePlus 8 have a single punch-hole display compared to the Dual Punch hole on Realme X50 pro. All phones have support for 5G Connectivity, FHD+ AMOLED Display with 90Hz refresh rate powered by Snapdragon 865 Processor.
Mi 10 and Realme X50 Pro has Quad Rear Camera whereas OnePlus 8 comes with triple Rear Camera, Mi 10 has 108MP main sensor, 64MP main camera on X50 Pro, 48MP sensor on OnePlus 8 there is support for Ultra-wide, Macro, Depth lens. Realme X50 Pro comes with a 12MP Telephoto lens.
Mi 10 has 4780mAh battery with 30W fast charging, OnePlus 8 has 4300mAh battery with Warp Charge 30T and 4200mAh battery with 65W SuperDart fast charging on Realme X50 Pro.
Display: 6.67-inch FHD+ AMOLED HDR10 + display with 90Hz refresh rate, Corning Gorilla Glass 5 protection | 6.55-inch FHD+ 20:9 Fluid AMOLED display with 90Hz refresh rate, HDR 10+, Corning Gorilla Glass 5 protection | 6.44-inch FHD+ 20:9 Super AMOLED screen with 90Hz refresh rate, HDR10+, Corning Gorilla Glass 5 protection |
CPU: Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU | Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU | Snapdragon 865 7nm Mobile Platform with Adreno 650 GPU |
RAM 8/12GB LPPDDR5 RAM | 8/12GB LPPDDR4x RAM | 6/8/12GB LPDDR5 RAM |
ROM 128GB / 256GB UFS 3.0 storage | 128GB / 256GB UFS 3.0 storage | 128GB / 256GB UFS 3.0 storage |
Camera 108MP rear camera Samsung sensor,f/1.69 aperture, OIS, 13MP ultra-wide-angle sensor ,2MP Depth, 2MP Macro | 48MP rear camera Sony IMX586 sensor, f/1.75 aperture, OIS + EIS Hybrid stabilization, 16MP ultra-wide camera, 2MP macro camera | 64MP rear camera Samsung GW1 sensor, UIS stabilization, 12MP Telephoto lens with f/2.5 aperture for 2X optical hybrid zoom, up to 20x hybrid zoom, 8MP ultra-wide-angle lens, 2MP B&W depth camera |
20MP front-facing camera | 16MP front camera Sony IMX1471 | 32MP front-facing camera with Sony IMX616 sensor, 8MP 105 ° ultra-wide sensor |
5G SA/NSA Dual 4G VoLTE, WiFi 6 802.11 ax (2.4GHz + 5GHz) 8 x / MU-MIMO, Bluetooth 5.1, GPS (L1 + L5), NFC, USB Type-C | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ax 2X2 MIMO, Bluetooth 5.1, GPS (L1+L5 Dual Band) + GLONASS, USB Type-C | 5G SA/ NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ax (2.4GHz + 5GHz), Bluetooth 5.1, Dual-frequency (L1+L5) GPS, NFC, USB Type-C |
Battery 4780mAh battery with 30W QC 4+ / PD3.0 wired and wireless fast charging | 4300mAh battery with Warp Charge 30T Fast Charging | 4200mAh battery with 65W SuperDart fast charging |
Android 10 with MIUI 11 | Android 10 with Oxygen OS | Android 10 with Realme UI |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube
Subscribe by Email
Infinix has launched the Infinix Note 50s in India with a 144Hz Refresh Rate and…
Infinix has launched Infinix Note 50s 5G+smartphone in India. Infinix Note 50s 5G+ has a…
Samsung has launched the Samsung Galaxy M56 5G in India with a 50MP Camera, 5000mAh…
Samsung has launched the Samsung Galaxy M56 5G smartphone in India. Samsung Galaxy M56 5G…
Motorola has launched the Moto Pad 60 Pro tablet in India. It has a 12.7-inch…