Both Phones has a variable aperture, stereo speakers, Infinity display Powered by Octa-Core Qualcomm Snapdragon 845 / Octa-Core Samsung Exynos 9 Series 9810 processor. Galaxy S9 has Single camera whereas S9+ comes with Dual Rear Camera Setup.Stereo speakers tuned by AKG, surround sound with Dolby Atmos technology, Both has iris scanner, fingerprint scanner, face recognition, multimodal biometric authentication with iris scanning and face recognition
Display: 5.8-inch Quad HD+ (2960 × 1440 pixels) Super AMOLED Infinity display, Corning Gorilla Glass 5 protection | 6.2-inch Quad HD+ (2960 × 1440 pixels) Super AMOLED Infinity display, Corning Gorilla Glass 5 protection |
CPU: Octa-Core Qualcomm Snapdragon 845 with Adreno 630 GPU / Octa-Core Samsung Exynos 9 Series 9810 processor with Mali G72MP18 GPU | Octa-Core Qualcomm Snapdragon 845 with Adreno 630 GPU / Octa-Core Samsung Exynos 9 Series 9810 processor with Mali G72MP18 GPU |
RAM 4GB LPDDR4x RAM | 6GB LPDDR4x RAM |
64/128/256GB internal memory, expandable memory up to 256GB with microSD | 64/128/256GB internal memory, expandable memory with microSD |
Camera 12MP Dual Pixel rear camera with LED Flash, f/2.4-f/1.5 variable aperture | SuperSpeed Dual Pixel 12MP AF sensor (F1.5/F2.4) Telephoto: 12MP AF sensor (F2.4) |
8MP autofocus front-facing camera with wide-angle lens | 8MP autofocus front-facing camera with wide-angle lens |
Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) |
Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB Light sensor | Iris sensor, Pressure sensor, Accelerometer, Barometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Hall sensor, HR sensor, Proximity sensor, RGB Light sensor |
Battery 3000mAh battery with fast Charging both on wired and wireless | 3500mAh battery with fast Charging both on wired and wireless |
Android Oreo | Android Oreo |
147.7mm x 68.7mm x 8.5mm, 163g | 158.1mm x 73.8mm x 8.5mm, 189g, |
Galaxy S9 and S9+ will go on sale on March 16 in select markets, in Midnight Black, Titanium Gray, Coral Blue, and Lilac Purple.
Samsung has launched the Samsung Galaxy Z Flip7 and the Galaxy Z Flip7 FE. Samsung…
Samsung has launched the Samsung Galaxy Z Fold7 foldable phone at its Galaxy Unpacked event…
Motorola has launched the Moto G96 5G smartphone in India. Moto G96 5G has a…
OnePlus Nord 5 launched with a Snapdragon 8s Gen 3 Processor and 6800mAh Battery. Check…
OnePlus has launched OnePlus Nord 5 with 1.5K AMOLED 144Hz screen, Snapdragon 8s Gen 3…
OnePlus has launched OnePlus Nord CE5 in India. OnePlus Nord CE5 has a 6.77-inch FHD+…