Smartphone makers hiked phone prices in India after GST rates increased on Mobile Phones from 12% to 18%. Also due to import issues, few brands have hike prices. Here’s a list of phone prices after GST price Hike and current market price.
Xiaomi
Phone | Â Launch/Price beforeGST | Â Price after GST Hike | Â Current Price |
Redmi 8A 2GB RAM | Â Rs 6499 | Â Rs 6999 | Â Rs 6999 |
 3GB RAM |  Rs 6999 |  Rs 7499 |  Rs 7499 |
Redmi 8 4GB RAM |  Rs 7999/ Rs 8199 |  Rs 8999 |  Rs 9799 |
Redmi 8A Dual 2GB | Â Rs 6499 | Â Rs 6999 | Â Rs 7499 |
3GB RAM | Â Rs 6999 | Â Rs 7499 | Â Rs 8299 |
Redmi Note8 4GB | Â Rs 9999/ Rs 10499 | Â Rs 10,999 | Â Rs 12,499 |
6GB RAM | Â Rs 12,999 | Â Rs 13,999 | Â Rs 14,499 |
Redmi Note 9 Pro 4GB RAM |
 Rs 12,999 |  Rs. 13,999 |  Rs 13,999 |
6GB RAM | Â Rs 15,999 | Â Rs. 16,999 | Â Rs 16,999 |
Redmi Note 9 Pro Max 6GB |
 Rs 14,999 |  Rs. 16,499 |  Rs. 16,999 |
6+128GB | Â Rs 16,999 | Â Rs. 17,999 | Rs. 18,499 |
 8+128GB |  Rs 18,999 |  Rs. 19,999 |  Rs. 19,999 |
Redmi Note 8 Pro 6GB | Â Rs. 14,999 | Â Rs. 15,999 | Â Rs. 15,999 |
6+128GB | Â Rs. 15,999 | Â Rs. 16,999 | Â Rs. 16,999 |
8+128GB | Â Rs. 17,999 | Â Rs. 18,999 | Â Rs. 18,999 |
Redmi K20 6GB | Â Rs. 21,999/Rs. 19,999 | Â Rs. 21,999 | Â Rs. 21,999 |
6+128GB | Â Rs 23,999/Rs. 22,999 | Â Rs. 24,999 | Â Rs. 24,999 |
Redmi K20 Pro 6GB | Â Rs. 27,999/Â Rs. 24,999 | Â Rs. 26,999 | Â Rs. 24,999 |
8+128GB | Â Rs. 30,999/Â Rs. 27,999 | Â Rs. 29,999 | Â Rs. 29,999 |
Samsung
Samsung Galaxy M21 4GB | Â Â Rs. 12,999 | Â Rs 13499 | Â Rs 13,999 |
6+128GB | Â Â Rs. 14,999 | Â Rs 15499 | Â Rs 15,999 |
 Samsung Galaxy M31 6GB |  Rs. 14999 |  Rs. 15999 |  Rs 16,499 |
6+128GB |  Rs. 15999 |  Rs. 16999 |  Rs 17,499 |
8GB RAM | Â Rs. 19,999 | Â Rs 20,499 | |
Samsung Galaxy A51 6GB | Â Rs 23,999 | Â Rs 25,250 | Â Rs 25,250 |
8GB RAM |  Rs. 27,999 |  Rs 27,999 | |
Samsung Galaxy A71 | Â Rs. 29,999 | Â Rs 31,500 | Â Rs 32,999 |
Samsung Galaxy Note 10 Lite 6GB | Â Rs 38,999 | Â Rs 41,000 | Â Rs 37,999 |
8+128GB | Â Rs 40,999 | Â Rs 43,100 | Â Rs 39,999 |
Samsung Galaxy S10 Lite 8GB | Â Rs 39,999 | Â Rs 42,142 | Â Rs. 42,999 |
8GB + 512GB | Â Rs 44,999 | Â Rs. 47,300 | Â Rs. 47,999 |
 Samsung Galaxy Z Flip |  Rs. 1,09,999 |  Rs. 1,15,890 | Rs 1,08,999 |
Samsung Galaxy S20 | Â Rs. 66,999 | Â Rs. 70,499 | Â Rs. 70,499 |
Samsung Galaxy S20+ | Â Rs. 73,999 | Â Rs. 77,999 | Â Rs. 77,999 |
Samsung Galaxy S20 Ultra | Â Rs 92,999 | Â Rs. 97,900 | Â Rs. 97,900 |
Samsung Galaxy Note 10 | Â Rs. 69,999 | Â Rs. 73,600 | Â Rs. 73,600 |
 Samsung Galaxy Note 10+ |  Rs. 79,999 |  Rs. 84,200 |  Rs. 84,200 |
12+512GB | Â Rs. 89,999 | Â Rs. 94,700 | Â Rs. 94,700 |
Realme Â
Realme 3i 3GB | Â Â Rs. 7,999 | Â Rs 8499 | Â Rs 8,499 |
4GB RAM | Â Â Rs. 9,999 | Â 10,499 | Â Rs 10,499 |
 Realme 5s 4GB |  Rs. 9,999 |  Rs. 10,999 |  Rs. 10,999 |
4+128GB | Â Rs. 10,999 | Â Rs. 11,999 | Â Rs. 11,999 |
Realme 5i 4GB | Â Rs. 8999 | Â Rs. 9,999 | Â Rs. 10,999 |
Realme 5i 4+128GB | Â Rs. 9999 | Â Rs. 10,999 | Â Rs. 11,999 |
Realme C3 3GB RAM | Â Rs. 6999 | Â Rs. 7499 | Â Rs. 8,999 |
Realme C3 4GB RAM | Â Rs. 7999 | Â Rs. 8499 | Â Rs. 9,999 |
Realme X 4GB RAM | Â Rs. 16,999 | Â Rs. 17,999 | Â Rs 17,999 |
6GB RAM | Â Rs. 19,999 | Â Rs 20,999 | Â Rs. 20,999 |
Realme XT 4GB | Â Rs. 15,999 | Â Rs 16,999 | Â Rs 16,999 |
6+64GB | Â Rs. 16,999 | Â Rs. 17,999 | Â Rs. 17,999 |
8+128GB | Â Rs. 18,999 | Â Rs 19,999 | Â Rs 19,999 |
Realme X2 4+64GB | Â Rs 16,999 | Â Rs 17,999 | Â Rs 17,999 |
6+128GB | Â Rs 18,999 | Â Rs 19,999 | Â Rs 19,999 |
8+128GB | Â Rs 19,999 | Â Rs 20,999 | Â Rs 20,999 |
Realme X2 Pro 4GB | Â Rs. 27,999 | Â Rs. 29,999 | Â Rs. 29,999 |
8GB RAM | Â Rs 29,999 | Â Rs. 31,999 | Â Rs. 31,999 |
12GB RAM | Â Rs. 33,999 | Â Rs. 35,999 | Â Rs. 35,999 |
Realme 6 4GB | Â Rs 12,999 | Â Rs 13,999 | Â Rs 14,999 |
6GB RAM |  Rs 14,999 |  Rs 15,999 |  Rs 16,999 |
8GB RAM | Â Rs 15,999 | Â Rs 16,999 | Â Rs 17,999 |
Realme 6 Pro 6GB | Â Rs 16,999 | Â Rs 17,999 | Â Rs 17,999 |
 6+128GB |  Rs 17,999 |  Rs 18,999 |  Rs 18,999 |
 8+128GB |  Rs 18,999 |  Rs 19,999 |  Rs 19,999 |
Realme Narzo 10A 3GB | Â Rs 8,499 | Â Rs 8,999 | |
Realme X50 Pro 6GB | Â Rs. 37,999 | Â Rs. 39,999 | |
 8GB |  Rs. 39,999 |  Rs. 41,999 | |
 12+256GB |  Rs. 44,999 |  Rs. 47,999 |
Poco
Poco X2 6GB | Â Rs 15,999 | Â Rs 16,999 | Â Rs 17,499 |
 6+128GB |  Rs 16,999 |  Rs 17,999 |  Rs 18,499 |
 8+128GB |  Rs 19,999 |  Rs. 20,999 |  Rs 21,499 |
Motorola
Moto G8 Power Lite | Â Rs 8,999 | Â Â — | Â Rs 9,999 |
Moto One Fusion + | Â Rs 16,999 | Â Rs 17,499 |
iQOO
iQOO 3 8+128GB | Â Rs 36,990 | Â Rs 38,990 | Â Rs 34,990 |
iQOO 3 8+256GB | Â Rs 39,990 | Â Rs 41,990 | Â Rs 37,990 |
iQOO 3 5G 12GB | Rs 44,990 |  Rs 46,990 |  Rs 44,990 |
Infinix
Infinix Hot 8 | Â Rs 6,999 | Â Rs 7499 | Â Rs 8499 |
Inifnix S5 Pro | Â Rs 10,990 | Â Rs 11,990 | Â Rs 11,490 |
Infinix Hot 9 | Rs 8499 |  Rs 9499 | |
Inifnix Hot 9Â Pro | Â Rs 9499 | Â Rs 10499 |
Pricing listed as per the official website, pricing on an e-commerce website, offline stores will be different. Galaxy M Series pricing as listed on Amazon