Smartphone makers hiked phone prices in India after GST rates increased on Mobile Phones from 12% to 18%. Also due to import issues, few brands have hike prices. Here’s a list of phone prices after GST price Hike and current market price.
Xiaomi
Phone | Launch/Price beforeGST | Price after GST Hike | Current Price |
Redmi 8A 2GB RAM | Rs 6499 | Rs 6999 | Rs 6999 |
3GB RAM | Rs 6999 | Rs 7499 | Rs 7499 |
Redmi 8 4GB RAM | Rs 7999/ Rs 8199 | Rs 8999 | Rs 9799 |
Redmi 8A Dual 2GB | Rs 6499 | Rs 6999 | Rs 7499 |
3GB RAM | Rs 6999 | Rs 7499 | Rs 8299 |
Redmi Note8 4GB | Rs 9999/ Rs 10499 | Rs 10,999 | Rs 12,499 |
6GB RAM | Rs 12,999 | Rs 13,999 | Rs 14,499 |
Redmi Note 9 Pro 4GB RAM | Rs 12,999 | Rs. 13,999 | Rs 13,999 |
6GB RAM | Rs 15,999 | Rs. 16,999 | Rs 16,999 |
Redmi Note 9 Pro Max 6GB | Rs 14,999 | Rs. 16,499 | Rs. 16,999 |
6+128GB | Rs 16,999 | Rs. 17,999 | Rs. 18,499 |
8+128GB | Rs 18,999 | Rs. 19,999 | Rs. 19,999 |
Redmi Note 8 Pro 6GB | Rs. 14,999 | Rs. 15,999 | Rs. 15,999 |
6+128GB | Rs. 15,999 | Rs. 16,999 | Rs. 16,999 |
8+128GB | Rs. 17,999 | Rs. 18,999 | Rs. 18,999 |
Redmi K20 6GB | Rs. 21,999/Rs. 19,999 | Rs. 21,999 | Rs. 21,999 |
6+128GB | Rs 23,999/Rs. 22,999 | Rs. 24,999 | Rs. 24,999 |
Redmi K20 Pro 6GB | Rs. 27,999/ Rs. 24,999 | Rs. 26,999 | Rs. 24,999 |
8+128GB | Rs. 30,999/ Rs. 27,999 | Rs. 29,999 | Rs. 29,999 |
Samsung
Samsung Galaxy M21 4GB | Rs. 12,999 | Rs 13499 | Rs 13,999 |
6+128GB | Rs. 14,999 | Rs 15499 | Rs 15,999 |
Samsung Galaxy M31 6GB | Rs. 14999 | Rs. 15999 | Rs 16,499 |
6+128GB | Rs. 15999 | Rs. 16999 | Rs 17,499 |
8GB RAM | Rs. 19,999 | Rs 20,499 | |
Samsung Galaxy A51 6GB | Rs 23,999 | Rs 25,250 | Rs 25,250 |
8GB RAM | Rs. 27,999 | Rs 27,999 | |
Samsung Galaxy A71 | Rs. 29,999 | Rs 31,500 | Rs 32,999 |
Samsung Galaxy Note 10 Lite 6GB | Rs 38,999 | Rs 41,000 | Rs 37,999 |
8+128GB | Rs 40,999 | Rs 43,100 | Rs 39,999 |
Samsung Galaxy S10 Lite 8GB | Rs 39,999 | Rs 42,142 | Rs. 42,999 |
8GB + 512GB | Rs 44,999 | Rs. 47,300 | Rs. 47,999 |
Samsung Galaxy Z Flip | Rs. 1,09,999 | Rs. 1,15,890 | Rs 1,08,999 |
Samsung Galaxy S20 | Rs. 66,999 | Rs. 70,499 | Rs. 70,499 |
Samsung Galaxy S20+ | Rs. 73,999 | Rs. 77,999 | Rs. 77,999 |
Samsung Galaxy S20 Ultra | Rs 92,999 | Rs. 97,900 | Rs. 97,900 |
Samsung Galaxy Note 10 | Rs. 69,999 | Rs. 73,600 | Rs. 73,600 |
Samsung Galaxy Note 10+ | Rs. 79,999 | Rs. 84,200 | Rs. 84,200 |
12+512GB | Rs. 89,999 | Rs. 94,700 | Rs. 94,700 |
Realme
Realme 3i 3GB | Rs. 7,999 | Rs 8499 | Rs 8,499 |
4GB RAM | Rs. 9,999 | 10,499 | Rs 10,499 |
Realme 5s 4GB | Rs. 9,999 | Rs. 10,999 | Rs. 10,999 |
4+128GB | Rs. 10,999 | Rs. 11,999 | Rs. 11,999 |
Realme 5i 4GB | Rs. 8999 | Rs. 9,999 | Rs. 10,999 |
Realme 5i 4+128GB | Rs. 9999 | Rs. 10,999 | Rs. 11,999 |
Realme C3 3GB RAM | Rs. 6999 | Rs. 7499 | Rs. 8,999 |
Realme C3 4GB RAM | Rs. 7999 | Rs. 8499 | Rs. 9,999 |
Realme X 4GB RAM | Rs. 16,999 | Rs. 17,999 | Rs 17,999 |
6GB RAM | Rs. 19,999 | Rs 20,999 | Rs. 20,999 |
Realme XT 4GB | Rs. 15,999 | Rs 16,999 | Rs 16,999 |
6+64GB | Rs. 16,999 | Rs. 17,999 | Rs. 17,999 |
8+128GB | Rs. 18,999 | Rs 19,999 | Rs 19,999 |
Realme X2 4+64GB | Rs 16,999 | Rs 17,999 | Rs 17,999 |
6+128GB | Rs 18,999 | Rs 19,999 | Rs 19,999 |
8+128GB | Rs 19,999 | Rs 20,999 | Rs 20,999 |
Realme X2 Pro 4GB | Rs. 27,999 | Rs. 29,999 | Rs. 29,999 |
8GB RAM | Rs 29,999 | Rs. 31,999 | Rs. 31,999 |
12GB RAM | Rs. 33,999 | Rs. 35,999 | Rs. 35,999 |
Realme 6 4GB | Rs 12,999 | Rs 13,999 | Rs 14,999 |
6GB RAM | Rs 14,999 | Rs 15,999 | Rs 16,999 |
8GB RAM | Rs 15,999 | Rs 16,999 | Rs 17,999 |
Realme 6 Pro 6GB | Rs 16,999 | Rs 17,999 | Rs 17,999 |
6+128GB | Rs 17,999 | Rs 18,999 | Rs 18,999 |
8+128GB | Rs 18,999 | Rs 19,999 | Rs 19,999 |
Realme Narzo 10A 3GB | Rs 8,499 | Rs 8,999 | |
Realme X50 Pro 6GB | Rs. 37,999 | Rs. 39,999 | |
8GB | Rs. 39,999 | Rs. 41,999 | |
12+256GB | Rs. 44,999 | Rs. 47,999 |
Poco
Poco X2 6GB | Rs 15,999 | Rs 16,999 | Rs 17,499 |
6+128GB | Rs 16,999 | Rs 17,999 | Rs 18,499 |
8+128GB | Rs 19,999 | Rs. 20,999 | Rs 21,499 |
Motorola
Moto G8 Power Lite | Rs 8,999 | — | Rs 9,999 |
Moto One Fusion + | Rs 16,999 | Rs 17,499 |
iQOO
iQOO 3 8+128GB | Rs 36,990 | Rs 38,990 | Rs 34,990 |
iQOO 3 8+256GB | Rs 39,990 | Rs 41,990 | Rs 37,990 |
iQOO 3 5G 12GB | Rs 44,990 | Rs 46,990 | Rs 44,990 |
Infinix
Infinix Hot 8 | Rs 6,999 | Rs 7499 | Rs 8499 |
Inifnix S5 Pro | Rs 10,990 | Rs 11,990 | Rs 11,490 |
Infinix Hot 9 | Rs 8499 | Rs 9499 | |
Inifnix Hot 9 Pro | Rs 9499 | Rs 10499 |
Pricing listed as per the official website, pricing on an e-commerce website, offline stores will be different. Galaxy M Series pricing as listed on Amazon
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube
Subscribe by Email