iQOO has launched the iQOO 15 Ultra smartphone in China. Check out Price,Specs, features comparison between iQOO 15 Ultra and iQOO 15.

iQOO 15 Ultra vs iQOO 15
| Display: 6.85-inch (3168×1440 pixels) 2K+ curved Samsung M14 8T LTPO AMOLED screen with HDR10+, 144Hz variable refresh rate | 6.85-inch (3168×1440 pixels) 2K+ curved Samsung M14 8T LTPO AMOLED screen with HDR10+, 144Hz variable refresh rate |
| CPU: Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 |
| RAM 16GB / 24GB LPDDR5X Ultra Pro RAM | 12GB / 16GB LPDDR5X RAM |
| 256GB / 512GB / 1TB (UFS 4.1) storage | 256GB / 512GB UFS 4.1 storage |
| Camera: 50MP camera with 1/ 1.49″ Sony IMX921 sensor, f/1.88 aperture, OIS, LED flash, 50MP 150° ultra-wide-angle camera, 50MP 3x periscope telephoto camera, OIS | 50MP camera with Sony IMX921 sensor, f/1.88 aperture, OIS, LED flash, 50MP 150° ultra-wide-angle camera with f/2.0 aperture, 50MP 3x periscope telephoto camera with f/2.65 aperture, Sony sensor, OIS |
| 32MP front camera | 32MP front camera |
| 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 7 802.11 be, Bluetooth 6.0, GPS: L1+L5, Beidou: B1C+B1I+B2a, GLONASS: G1, Galileo: E1+E5a, QZSS: L1+L5, USB Type-C 3.2 Gen1, NFC | 5G SA/NSA , Dual 4G VoLTE, Wi-Fi 7 802.11 be, Bluetooth 6.0, GPS: L1+L5, Beidou: B1C+B1I+B2a, GLONASS: G1, Galileo: E1+E5a, QZSS: L1+L5, USB Type-C 3.2 Gen1, NFC |
| Dust and Water resistance (IP68+IP69) | Dust and water resistance (IP68 + IP69) |
| 7400mAh battery with 100W fast charging, 40W wireless fast charging | 7000mAh battery with 100W ultra-fast flash charging, 40W wireless charging |
| Android 16 with OriginOS 6.0 | Android 16 with OriginOS 6.0 |
iQOO 15 is priced at Rs. 72,999 for the 12GB RAM and Rs. 79,999 for the 16GB RAM. iQOO 15 Ultra is priced at 5699 Yuan for 16GB+256GB, 16GB+512GB: 5999 Yuan, 16GB+1TB: 6999 Yuan, 24GB+1TB: 7699 Yuan