Poco M2 Pro, Redmi Note 9 Pro has Glass build compared to Plastic on Realme 6. On Display Poco M2 Pro, Redmi Note 9 Pro has 6.67-inch Full HD+ LCD DotDisplay whereas Realme 6 has 6.5-inch (2400 × 1080 pixels) Full HD+ LCD screen with 90Hz refresh rate. Redmi Note 9 Pro, Poco M2 Pro powered by Snapdragon 720G Processor, MediaTek Helio G90T 12nm processor on Realme 6.
Poco M2 Pro, Note 9 Pro has 48MP Quad Rear Camera compared to 64MP Quad Rear Camera on realme 6. All phones come with 16MP front Camera. On Battery Poco M2 Pro has 5000mAh battery 33W Fast Charging, Realme 6 has 4300mAh Battery with 30W fast charging compared to Note 9 Pro has 5020mAh battery with 18W fast charging.
Display: 6.67-inch (2400 × 1080 pixels) 20:9 Full HD+ LCD DotDisplay with Corning Gorilla Glass 5 protection | 6.67-inch (2400 × 1080 pixels) 20:9 Full HD+ LCD DotDisplay with Corning Gorilla Glass 5 protection | 6.5-inch (2400 × 1080 pixels) Full HD+ LCD screen with 90Hz refresh rate, Corning Gorilla Glass 3 protection |
CPU: Snapdragon 720G with Adreno 618 GPU | Snapdragon 720G with Adreno 618 GPU | MediaTek Helio G90T 12nm processor |
RAM 4/6GB LPDDR4x RAM | 6/8GB LPDDR4x RAM | 4/6/8GB LPPDDR4x RAM |
ROM 64GB/ 128GB (UFS 2.1) storage, expandable memory up to 512GB with microSD | 64/128GB (UFS 2.1) storage, expandable memory up to 512GB with microSD | 64/128GB (UFS 2.1) storage, expandable memory up to 256GB with microSD |
Camera 48MP Samsung ISOCELL GM2 with f/1.79 aperture, PDAF, EIS, 0.8μm pixel size, LED flash, EIS, 8MP 119° ultra-wide-angle lens, 5MP 2cm macro lens, 2MP depth sensor | 48MP Samsung ISOCELL GM2 with f/1.79 aperture, PDAF, EIS, 0.8μm pixel size, LED flash, EIS, 8MP 119° ultra-wide-angle lens, 5MP 2cm macro lens, 2MP depth sensor | 64MP rear camera Samsung GW1 sensor, LED flash, EIS, 8MP 119° ultra-wide-angle lens, 2MP Depth sensor and 2MP macro sensor |
16MP front camera | 16MP front-facing camera | 16MP front camera with f/2.0 aperture |
Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz) 2 x 2 MIMO, VoWiFi, Bluetooth 5, GPS, NavIC, USB Type-C | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz) 2 x 2 MIMO, VoWiFi, Bluetooth 5, GPS, NavIC, USB Type-C | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS + GLONASS, USB Type-C |
Battery 5000mAh battery with 33W fast charging | 5020mAh battery with 18W fast charging | 4300mAh battery with 30W Flash Charge |
Android 10 with MIUI 11 | Android 10 with MIUI 11 | Android 10 with realme UI 1.0 |
POCO M2 Pro priced at Rs 13,999 for 4GB RAM and 64GB internal storage, Rs 14999 for 6GB + 64GB and Rs 16,999 for 6GB + 128GB StorageRealme 6 comes in Comet White & Comet Blue colors priced at Rs 14999 for 4GB RAM, Rs 16999 for 6GB RAM and Rs 17999 for 8GB RAM. Redmi Note 9 Pro priced at Rs 13,999 for 4GB RAM and Rs 16,999 for 6GB RAM. Poco M2 Pro and Redmi Note 9 Pro both have similar specs, Differnece is fast charger, Realme 6 offers 90Hz refresh Rate, 30W Fast Charging, 64MP Camera.
.
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube
Subscribe by Email