Poco has launched the Poco X3 smartphone It comes with Snapdragon 732G Processor, 6000mAh Battery. Check out the Price, Specs, features comparison between Poco X3 and Realme 7 Pro.
Poco X3 and Realme 7 Pro comes with a Plastic build, Realme 7 Pro comes with a 6.4-inch FHD+ Super AMOLED Display compared to a 6.67-inch Full HD+ LCD screen with 120Hz refresh rate on Poco X3. Poco X3 is powered by Snapdragon 732G processor whereas Realme 7 Pro comes with Snapdragon 720G processor both phones come with 6/8GB RAM.
Poco X3 has Side mounted fingerprint scanner whereas Realme 7 Pro comes with In Display fingerprint scanner. 6000mAh Battery on Poco X3 with 33W Charging support whereas Realme 7 Pro has 4500mAh Battery 65W Dart Charge.
POCO X3 comes in Shadow Grey and Cobalt Blue colors, Priced at Rs 16,999 for 6GB RAM, Rs 18499 for 6GB RAM, 128GB Storage and Rs 19,999 for 8GB RAM, 128GB Storage. Realme 7 Pro comes in Mirror White and Mirror Blue colors priced at Rs. 19,999 for 6GB RAM and Rs 21,999 for 8GB RAM. Realme 7 Pro offers AMOLED Display, In Display fingerprint Sensor, 65W Charging whereas Poco X3 has bigger battery, 120Hz Refresh rate.
Display: 6.67-inch (1080 × 2400 pixels) Full HD+ 20:9 LCD screen with 120Hz refresh rate, HDR 10, Corning Gorilla Glass 5 protection | 6.4-inch (2400 × 1080 pixels) 20:9 Full HD+ Super AMOLED screen, Corning Gorilla Glass 3 protection |
CPU: Octa-Core Snapdragon 732G with Adreno 618 GPU | Octa-Core Snapdragon 720G with Adreno 618 GPU |
RAM 6/8GB LPPDDR4x RAM | 6GB / 8GB (LPPDDR4x) RAM |
ROM: 64/128GB USF 2.1 storage, expandable memory up to 512GB with microSD | 128GB (UFS 2.1) storage, expandable memory up to 256GB with microSD |
Camera 64MP rear camera, LED Flash, Sony IMX682 sensor, f/1.89 aperture, 13MP 119° ultra-wide sensor, 2MP depth ,2MP 4cm macro sensor | 64MP rear camera Sony IMX682 sensor,f/1.7 aperture, LED flash, UIS/UIS Max, 8MP 119° ultra-wide-angle lens, 2MP B&W portrait camera and 2MP 4cm macro sensor |
20MP front-facing camera | 32MP front-facing camera |
Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), VoWiFi, Bluetooth 5, GPS/GLONASS/Beidou, USB Type-C, Stereo speakers ,Splash resistant (IP53) | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, Dual Frequency (L1 + L5) GPS, NavIC, USB Type-C |
Side Fingerprint sensor | In-display fingerprint sensor |
Battery 6000mAh battery with 33W fast charging | 4500mAh battery with 65W SuperDart Charge |
Android 10 with MIUI 12 for Poco | Android 10 with Realme UI |
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube
Subscribe by Email