On Design Samsung Galaxy M30 comes with Plastic build compared with Glass body on Redmi Note 7. Galaxy M30 has a 6.4-inch (2340 x 1080 pixels) Full HD+ 19.5:9 SuperAMOLED display and 6.3-inch (2340 ×1080 pixels) Full HD+ 19:5:9 display On Redmi Note 7.
Galaxy M30 is powered by Octa-Core Exynos 7904 14nm processor with 4/6GB RAM, 64/128GB storage whereas Redmi Note 7 has 2.2GHz Octa-Core Snapdragon 660 Processor with 3/4/6GB RAM, 32/64GB storage. On Camera, Galaxy M30 has a 13MP+5MP +5MP Triple Rear Camera and 16MP front camera. whereas Redmi Note 7 has an a 12MP rear camera with LED Flash, Sony IMX486 sensor, 1.25um pixel size, PDAF, f/2.2 aperture, secondary 2MP camera and 13MP front-facing camera. Redmi Note 7 is packed by 4000mAh Battery compared to 5000mAh battery on Galaxy M30.
Display: 6.4-inch (2340 x 1080 pixels) Full HD+ 19.5:9 Super AMOLED Infinity-U display | 6.3-inch (2340 ×1080 pixels) Full HD+ 19:5:9 display, Corning Gorilla Glass 5 protection |
CPU: Octa-Core Exynos 7904 14nm processor | 2.2GHz Octa-Core Snapdragon 660 Processor with Adreno 512 GPU |
RAM 4/6GB RAM | 3/4/6GB RAM |
ROM: 64/128GB storage, expandable memory up to 512GB with microSD | 32/64GB storage, expandable memory up to 256GB with microSD |
Camera 13MP rear camera with LED flash, 5-megapixel secondary camera, 5MP ultra-wide angle camera | 12MP rear camera with LED Flash, Sony IMX486 sensor, 1.25um pixel size, PDAF, f/2.2 aperture, secondary 2MP camera |
16MP front facing camera | 13MP front-facing camera |
Dual 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 5, GPS + GLONASS,Type-C | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4 /5GHz) Bluetooth 5, GPS + USB Type-C |
Fingerprint sensor | fingerprint sensor |
Battery 5000mAh battery with fast charging | 4000mAh Battery |
Android 8.1 (Oreo) with Samsung Experience 9.5 | Android 9.0 (Pie) with MIUI 10 |
Samsung Galaxy M30 starts at Rs. 14,990 for the 4GB RAM, 6GB RAM version costs Rs. 17,990. Redmi Note 7 Comes in Onyx Black, Ruby Red, Sapphire Blue color priced at Rs 9999 for 3GB RAM and Rs 11,999 for 4GB RAM.
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App Subscribe by Email