Honor 8X comes with Glass body whereas Galaxy M20 and Honor 10 Lite has a Plastic build. On Display Galaxy M20 has a 6.3-inch Full HD+ 19:5:9 display, Honor 8X has a 6.5-inch (2340 × 1080 pixels) Full HD+ 19:5:9 display whereas Honor 10 Lite comes with 6.21-inch (2340 x 1080 pixels) Full HD+ 19:5:9 display. Samsung Galaxy M20 is powered by Octa-Core Exynos 7904 14nm processor whereas Honor 8X and Honor 10 Lite is powered by Octa-Core Kirin 710 12nm Processor performance better on Honor 8X and Honor 10 Lite.
Galaxy M20 comes with a 13MP rear camera with LED flash, f/1.9 aperture, 5MP ultra-wide angle camera with f/2.2 aperture and 8MP front camera with f/2.0 aperture, Honor 8X come with 20MP rear camera with LED flash, f/1.8 aperture, 2MP secondary camera, and 16MP front-facing camera does not support EIS. Honor 10 Lite has a 13MP rear camera with f/1.8 aperture, LED flash, secondary 2MP rear camera, and 24MP front-facing camera. Honor 10 Lite is packed by 3400mAh Battery, Honor 8X 3750mAh Battery whereas Galaxy M20 has higher 5000mAh Battery which supports fast charging which lacks in Honor 8X and Honor 10 Lite.
Display 6.3-inch (2340 x 1080 pixels) Full HD+ TFT 19.5:9 TFT display: | 6.5-inch (2340 × 1080 pixels) Full HD+ 19:5:9 display | 6.21-inch (2340 x 1080 pixels) Full HD+ 19:5:9 display |
CPU: Octa-Core Exynos 7904 14nm processor | Octa-Core Kirin 710 12nm Processor | Octa-Core Kirin 710 12nm Processor |
Mali-G71 GPU | ARM Mali-G51 MP4 GPU | ARM Mali-G51 MP4 GPU |
RAM 3/4GB RAM | 4/6GB RAM | 4/6GB RAM |
ROM 32/64GB storage, expandable memory up to 512GB with microSD | 64/128GB storage, expandable memory up to 256GB with microSD | 64/128GB storage, expandable memory up to 256GB with microSD |
Camera 13MP rear camera with LED flash, f/1.9 aperture, 5MP ultra-wide angle camera with f/2.2 aperture | 20MP rear camera with LED flash, f/1.8 aperture, 2MP secondary camera | 13MP rear camera with f/1.8 aperture, LED flash, secondary 2MP rear camera |
8MP front-facing camera | 16MP front-facing camera | 24MP front-facing camera |
Dual 4G VoLTE, Wi-Fi 802.11 b/g/n, Bluetooth 5, GPS + GLONASS,Type-C | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz / 5GHz), Bluetooth 5, GPS + GLONASS | Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz + 5GHz), Bluetooth 4.2 LE, GPS +, Hybrid SIM |
Battery 5000mAh battery with fast charging | 3750mAh battery | Battery 34000mAh Battery |
Android 8.1 (Oreo) with Samsung Experience 9.5 | Android 9.0 (Pie) with EMUI 9.0 | Android 8.1 (Oreo) with EMUI 8.2 |
Dimensions: —— | Dimensions: 154.8×73.64×7.95mm; Weight: 162g | Dimensions: 160.4×76.6×7.8mm; Weight: 175g |
Samsung Galaxy M20 starts at Rs. 10,990 for the 3GB RAM with 32GB storage ,4GB RAM with 64GB storage version costs Rs. 12,990.. Honor 8X comes in Black and Blue colors priced at Rs. 14999 for 4GB RAM with 64GB storage, 6GB RAM with 64GB storage Rs. 16999 and 6GB RAM with 128GB storage costs Rs. 18999. Honor 10 Lite comes in Midnight Black, White, Gradient Blue and Gradient Red colors priced at Rs 13,999 for 4GB RAM, Rs 17,999 for the 6GB RAM with 64GB storage.
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Android App Subscribe by Email